Agro-Industry
-
-
-
Total Estimate:
Rp 3,81 Milyar
IRR/NPV/BEP:
IRR: 22% | NPV: 2,29 | B/C: 1,55 | BEP: 5 tahun
| Land Area | : 25,43 |
| Land Status | : Lahan perkebunan masyarakat (Kelompok Tani) |
| Investment Schema | : KPBU / PMA / PMDN |
| Water | : Available |
| Power | : Available |
| Gas | : Not Available |
| Road Access | : Available |
| Port Access | : 0 KM |
| Airport Access | : 0 KM |
| Toll Access | : 0 KM |
| Others | : |
These investment incentives and scheme is specifically designed to encourage potential investors and thus reap the positive effects of foreign direct investments (FDI).
Contact Us